
Legends League Cricket -LLC: The squads of all three teams for the LLC Masters tournament scheduled to be played from March 10, 2023 to March 20, 2023 at the Asian Town Cricket Stadium in Doha, Qatar have been announced . The LLC Masters 2023 team will participate in the February 2023 Masters tournament.
The prestigious LLC Masters tournament brings together the best teams and former cricketers from around the world and provides a great gaming experience for all participants and helps viewers relive their memories.
The LLC masters team, comprised of highly talented ex-cricket players, legends, and masters has prepared extensively for this occasion and is looking to make a good impression after their retirement from the international cricket. Each member is determined to show off their skills while demonstrating great sportsmanship throughout the competition. First match of LLC 2023 will be played on 10th March while the LLC Masters final match will played on 20th March 2023, all matches will be hosted by Asian Town Cricket Stadium, Doha, Qatar, 7 teams will be participating in this tournament.
Venue: ASIAN TOWN CRICKET STADIUM, ASIAN TOWN
Date: 10-03-2023 TO 20-03-2023(5:30 PM ONWARDS)
LLC Master Teams
-
- Indian Maharajas
-
- Asia Lions
-
- World Giants
Important information
- Entry starts at 2Hr before match time
- It is the free seated event on first come first serve basis
- QAR 150 are Premium Seats With Players Gallery view and VIP Parking
Ticket Category having Price of QAR 100 is near the player dugout and QAR 75 is upper of the respective stand
Legends League Cricket 2023 Team’s squad
India Maharajas Squad, Team and Player Details of the Legends League Cricket – LLC Masters 2023
Number | Name | Positions | Teams | Leagues | Seasons |
---|---|---|---|---|---|
1 | Manvinder Bisla | Wicket Keeper Batsman | Indian Maharajas | LLC Masters | 2023 |
2 | Robin Uthappa | Wicket Keeper Batsman | Indian Maharajas | LLC Masters | 2023 |
3 | Mohammad Kaif | Batter | Indian Maharajas | LLC Masters | 2023 |
4 | Irfan Pathan | All Rounder | Indian Maharajas | LLC Masters | 2023 |
5 | S Sreesanth | Bowler | Indian Maharajas | LLC Masters | 2023 |
6 | Ashoke Dinda | Bowler | Indian Maharajas | LLC Masters | 2023 |
Asia Lions squad
Asia Lions Squad, Team and Player Details of the Legends League Cricket – LLC Masters 2023
SNo | Positions | Position | Team | League | Season |
---|---|---|---|---|---|
1 | Misbah-Ul-Haq | Batter | Asia Lions | LLC Masters | 2023 |
2 | Asghar Afghan | Batter | Asia Lions | LLC Masters | 2023 |
3 | Upul Tharanga | Batter | Asia Lions | LLC Masters | 2023 |
4 | Rajin Saleh | Batter | Asia Lions | LLC Masters | 2023 |
5 | Shoaib Akhtar | Batter | Asia Lions | LLC Masters | 2023 |
6 | Shahid Afridi | All Rounder | Asia Lions | LLC Masters | 2023 |
7 | Thisara Perera | All Rounder | Asia Lions | LLC Masters | 2023 |
8 | Paras Khadka | All Rounder | Asia Lions | LLC Masters | 2023 |
9 | Tilakaratne Dilshan | All Rounder | Asia Lions | LLC Masters | 2023 |
10 | Dilhara Fernando | Bowler | Asia Lions | LLC Masters | 2023 |
11 | Abdur Razzak | Bowler | Asia Lions | LLC Masters | 2023 |
Asia Lions squad
Asia Lions Squad, Team and Player Details of the Legends League Cricket – LLC Masters 2023
SNo | Positions | Position | Team | League | Season |
---|---|---|---|---|---|
1 | Misbah-Ul-Haq | Batter | Asia Lions | LLC Masters | 2023 |
2 | Asghar Afghan | Batter | Asia Lions | LLC Masters | 2023 |
3 | Upul Tharanga | Batter | Asia Lions | LLC Masters | 2023 |
4 | Rajin Saleh | Batter | Asia Lions | LLC Masters | 2023 |
5 | Shoaib Akhtar | Batter | Asia Lions | LLC Masters | 2023 |
6 | Shahid Afridi | All Rounder | Asia Lions | LLC Masters | 2023 |
7 | Thisara Perera | All Rounder | Asia Lions | LLC Masters | 2023 |
8 | Paras Khadka | All Rounder | Asia Lions | LLC Masters | 2023 |
9 | Tilakaratne Dilshan | All Rounder | Asia Lions | LLC Masters | 2023 |
10 | Dilhara Fernando | Bowler | Asia Lions | LLC Masters | 2023 |
11 | Abdur Razzak | Bowler | Asia Lions | LLC Masters | 2023 |
World Giants Squad
World Giants Squad, Team and Player Details of the Legends League Cricket – LLC Masters 2023
S.No | Positions | Position | Team | League | Season |
---|---|---|---|---|---|
1 | Misbah-Ul-Haq | Batter | Asia Lions | LLC Masters | 2023 |
2 | Asghar Afghan | Batter | Asia Lions | LLC Masters | 2023 |
3 | Upul Tharanga | Batter | Asia Lions | LLC Masters | 2023 |
4 | Rajin Saleh | Batter | Asia Lions | LLC Masters | 2023 |
5 | Shoaib Akhtar | Batter | Asia Lions | LLC Masters | 2023 |
6 | Shahid Afridi | All Rounder | Asia Lions | LLC Masters | 2023 |
7 | Thisara Perera | All Rounder | Asia Lions | LLC Masters | 2023 |
8 | Paras Khadka | All Rounder | Asia Lions | LLC Masters | 2023 |
9 | Tilakaratne Dilshan | All Rounder | Asia Lions | LLC Masters | 2023 |
10 | Dilhara Fernando | Bowler | Asia Lions | LLC Masters | 2023 |
11 | Abdur Razzak | Bowler | Asia Lions | LLC Masters | 2023 |
LLC Masters’s Staring: The first match of the Legends League Cricket masters will be played between India Maharajas and Asia Lions on March 10, 2023 in Qatar.
Ticket price
Ticket price for LLC Masters 2023 Qatar start from 20 QAR to 150 QAR, Book Tickets on official website.
Ticket portal
Book Tickets on official website.

No Responses
[…] excited for the men’s 100m competition at this year’s World Athletics Championships in Oregon, which take place between 15 […]