Women’s Premier League ( 2023) tickets Booking Step Online

Women’s Premier League: Taking a cue from India vs Australia series in December, the BCCI have not gone overboard with prices for WPL games. Fans thronged the stadiums in Mumbai in a bilateral T20 series, with the second game in Wankhede witnessing crowds of 35000, the highest for women’s game in India. BCCI wants to cash in on that and have kept tickets at Rs 100. The WPL matches will be played in Brabourne Stadium, Wankhede, and Dr. DY Patil.
WPL 2023 Opening Ceremony Live: The Women’s Premier League (WPL) kicks off at last and it does so in a flurry of lights and superstars at the DY Patil Stadium in Navi Mumbai. Bollywood stars Kriti Sanon and Kiara Advani are slated to perform to mark the start of the league. Punjabi pop star AP Dhillon is also set to perform. The ceremony itself is set to start at 6.25pm, with the toss for the opening match between the Gujarat Giants and the Mumbai Indians slated to take place at 7.30pm. The whole affair has been pushed back by half an hour, with the Board of Control for Cricket in India (BCCI) making the announcement earlier in the day.
Women’s Premier League 2023 Schedule
Women’s Premier League 2023 will have 5 teams playing in round robin method. A total of 22 matches will be played in this season. The top-ranked team in the league stage will directly qualify for the final. While the second and third-placed teams will battle out in an eliminator to secure a place in the final and set up a title clash.
Schedule for the Women;s Premier League is not announced yet. Once it will be announced we will update it here.
Date | Match | Time | Venue |
---|---|---|---|
March 4 | Gujarat Giants vs Mumbai Indians | 7:30 PM | DY Patil Stadium |
March 5 | Royal Challengers Bangalore vs Delhi Capitals | 3:30 PM | Brabourne – CCI |
March 5 | UP Warriorz vs Gujarat Giants | 7:30 PM | DY Patil Stadium |
March 6 | Mumbai Indians vs Royal Challengers Bangalore | 7:30 PM | Brabourne – CCI |
March 7 | Delhi Capitals vs UP Warriorz | 7:30 PM | DY Patil Stadium |
March 8 | Gujarat Giants vs Royal Challengers Bangalore | 7:30 PM | Brabourne – CCI |
March 9 | Delhi Capitals vs Mumbai Indians | 7:30 PM | DY Patil Stadium |
March 10 | Royal Challengers Bangalore vs UP Warriorz | 7:30 PM | Brabourne – CCI |
March 11 | Gujarat Giants vs Delhi Capitals | 7:30 PM | DY Patil Stadium |
March 12 | UP Warriorz vs Mumbai Indians | 7:30 PM | Brabourne – CCI |
March 13 | Delhi Capitals vs Royal Challengers Bangalore | 7:30 PM | DY Patil Stadium |
March 14 | Mumbai Indians vs Gujarat Giants | 7:30 PM | Brabourne – CCI |
March 15 | UP Warriorz vs Royal Challengers Bangalore | 7:30 PM | DY Patil Stadium |
March 16 | Delhi Capitals vs Gujarat Giants | 7:30 PM | Brabourne – CCI |
March 18 | Mumbai Indians vs UP Warriorz | 3:30 PM | DY Patil Stadium |
March 18 | Royal Challengers Bangalore vs Gujarat Giants | 7:30 PM | Brabourne – CCI |
March 20 | Gujarat Giants vs UP Warriorz | 3:30 PM | Brabourne – CCI |
March 20 | Mumbai Indians vs Delhi Capitals | 7:30 PM | DY Patil Stadium |
March 21 | Royal Challengers Bangalore vs Mumbai Indians | 3:30 PM | DY Patil Stadium |
March 21 | UP Warriorz vs Delhi Capitals | 7:30 PM | Brabourne – CCI |
March 24 | Eliminator | 7:30 PM | DY Patil Stadium |
March 26 | Final | 7:30 PM | Brabourne – CCI |
WPL 2023 Team List And Owner Details
Team Name | Owner | City | Captain | Amount |
UP Warriorz | Capri Global | Lucknow | Alyssa Healy | INR 757 Cr |
Delhi Capitals | JSW–GMR | Delhi | TBA | INR 810 Cr |
Royal Challengers Bangalore | Diageo | Bengaluru | Smriti Mandhana | INR 901 Cr |
Mumbai Indians | Reliance Industries | Mumbai | Harmanpreet Kaur | INR 912.99 Cr |
Gujarat Giants | Adani Group | Ahmedabad | TBA | INR 1289 Cr |
WPL 2023 Auction
The players who were sold during the WPL auction are listed below (prices are in Indian rupees). The auction resulted in the sale of 87 players, 30 of whom were foreign players.
Players Name | Country | Team | Price |
---|---|---|---|
Smriti Mandhana | India | Royal Challengers Bangalore | ₹3.4 crore (US$430,000) |
Harmanpreet Kaur | India | Mumbai Indians | ₹1.8 crore (US$230,000) |
Sophie Devine | New Zealand | Royal Challengers Bangalore | ₹50 lakh (US$63,000) |
Ashleigh Gardner | Australia | Gujarat Giants | ₹3.2 crore (US$400,000) |
Ellyse Perry | Australia | Royal Challengers Bangalore | ₹1.7 crore (US$210,000) |
Sophie Ecclestone | England | UP Warriorz | ₹1.8 crore (US$230,000) |
Deepti Sharma | India | UP Warriorz | ₹2.6 crore (US$330,000) |
Renuka Singh | India | Royal Challengers Bangalore | ₹1.5 crore (US$190,000) |
Nat Sciver-Brunt | England | Mumbai Indians | ₹3.2 crore (US$400,000) |
Tahlia McGrath | Australia | UP Warriorz | ₹1.4 crore (US$180,000) |
Beth Mooney | Australia | Gujarat Giants | ₹2 crore (US$250,000) |
Shabnim Ismail | South Africa | UP Warriorz | ₹1 crore (US$130,000) |
Amelia Kerr | New Zealand | Mumbai Indians | ₹1 crore (US$130,000) |
Sophia Dunkley | England | Gujarat Giants | ₹60 lakh (US$75,000) |
Jemimah Rodrigues | India | Delhi Capitals | ₹2.2 crore (US$280,000) |
Meg Lanning | Australia | Delhi Capitals | ₹1.1 crore (US$140,000) |
Shafali Verma | India | Delhi Capitals | ₹2 crore (US$250,000) |
Annabel Sutherland | Australia | Gujarat Giants | ₹70 lakh (US$88,000) |
Harleen Deol | India | Gujarat Giants | ₹40 lakh (US$50,000) |
Pooja Vastrakar | India | Mumbai Indians | ₹1.9 crore (US$240,000) |
Deandra Dottin | West Indies | Gujarat Giants | ₹60 lakh (US$75,000) |
Yastika Bhatia | India | Mumbai Indians | ₹1.5 crore (US$190,000) |
Richa Ghosh | India | Royal Challengers Bangalore | ₹1.9 crore (US$240,000) |
Alyssa Healy | Australia | UP Warriorz | ₹70 lakh (US$88,000) |
Anjali Sarvani | India | UP Warriorz | ₹55 lakh (US$69,000) |
Rajeshwari Gayakwad | India | UP Warriorz | ₹40 lakh (US$50,000) |
Radha Yadav | India | Delhi Capitals | ₹40 lakh (US$50,000) |
Shikha Pandey | India | Delhi Capitals | ₹60 lakh (US$75,000) |
Sneh Rana | India | Gujarat Giants | ₹75 lakh (US$94,000) |
Marizanne Kapp | South Africa | Delhi Capitals | ₹1.5 crore (US$190,000) |
Parshavi Chopra | India | UP Warriorz | ₹10 lakh (US$13,000) |
Titas Sadhu | India | Delhi Capitals | ₹25 lakh (US$31,000) |
Shweta Sehrawat | India | UP Warriorz | ₹40 lakh (US$50,000) |
S. Yashasri | India | UP Warriorz | ₹10 lakh (US$13,000) |
Kiran Navgire | India | UP Warriorz | ₹30 lakh (US$38,000) |
Sabbineni Meghana | India | Gujarat Giants | ₹30 lakh (US$38,000) |
Erin Burns | Australia | Royal Challengers Bangalore | ₹30 lakh (US$38,000) |
Heather Graham | Australia | Mumbai Indians | ₹30 lakh (US$38,000) |
Grace Harris | Australia | UP Warriorz | ₹75 lakh (US$94,000) |
Georgia Wareham | Australia | Gujarat Giants | ₹75 lakh (US$94,000) |
Alice Capsey | England | Delhi Capitals | ₹75 lakh (US$94,000) |
Issy Wong | England | Mumbai Indians | ₹30 lakh (US$38,000) |
Mansi Joshi | India | Gujarat Giants | ₹30 lakh (US$38,000) |
Devika Vaidya | India | UP Warriorz | ₹1.4 crore (US$180,000) |
Amanjot Kaur | India | Mumbai Indians | ₹50 lakh (US$63,000) |
Dayalan Hemalatha | India | Gujarat Giants | ₹30 lakh (US$38,000) |
Lauren Bell | England | UP Warriorz | ₹30 lakh (US$38,000) |
Monica Patel | India | Gujarat Giants | ₹30 lakh (US$38,000) |
Tara Norris | United States | Delhi Capitals | ₹10 lakh (US$13,000) |
Laura Harris | Australia | Delhi Capitals | ₹45 lakh (US$56,000) |
Dhara Gujjar | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Jasia Akhter | India | Delhi Capitals | ₹20 lakh (US$25,000) |
Disha Kasat | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Laxmi Yadav | India | UP Warriorz | ₹10 lakh (US$13,000) |
Indrani Roy | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Minnu Mani | India | Delhi Capitals | ₹30 lakh (US$38,000) |
Shreyanka Patil | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Kanika Ahuja | India | Royal Challengers Bangalore | ₹35 lakh (US$44,000) |
Tanuja Kanwer | India | Gujarat Giants | ₹50 lakh (US$63,000) |
Saika Ishaque | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Asha Shobana | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Hayley Matthews | West Indies | Mumbai Indians | ₹40 lakh (US$50,000) |
Heather Knight | England | Royal Challengers Bangalore | ₹40 lakh (US$50,000) |
Taniya Bhatia | India | Delhi Capitals | ₹30 lakh (US$38,000) |
Sushma Verma | India | Gujarat Giants | ₹60 lakh (US$75,000) |
Poonam Yadav | India | Delhi Capitals | ₹30 lakh (US$38,000) |
Jess Jonassen | Australia | Delhi Capitals | ₹50 lakh (US$63,000) |
Hurley Gala | India | Gujarat Giants | ₹10 lakh (US$13,000) |
Sneha Deepthi | India | Delhi Capitals | ₹30 lakh (US$38,000) |
Arundhati Reddy | India | Delhi Capitals | ₹30 lakh (US$38,000) |
Chloe Tyron | South Africa | Mumbai Indians | ₹30 lakh (US$38,000) |
Dane van Niekerk | South Africa | Royal Challengers Bangalore | ₹30 lakh (US$38,000) |
Preeti Bose | India | Royal Challengers Bangalore | ₹30 lakh (US$38,000) |
Simran Shaikh | India | UP Warriorz | ₹10 lakh (US$13,000) |
Aparna Mondal | India | Delhi Capitals | ₹10 lakh (US$13,000) |
Ashwani Kumari | India | Gujarat Giants | ₹35 lakh (US$44,000) |
Humairaa Kaazi | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Poonam Khemnar | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Komal Zanzad | India | Royal Challengers Bangalore | ₹25 lakh (US$31,000) |
Parunika Sisodia | India | Gujarat Giants | ₹10 lakh (US$13,000) |
Priyanka Bala | India | Mumbai Indians | ₹20 lakh (US$25,000) |
Megan Schutt | Australia | Royal Challengers Bangalore | ₹40 lakh (US$50,000) |
Shabnam Shakil | India | Gujarat Giants | ₹10 lakh (US$13,000) |
Sonam Yadav | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Jintimani Kalita | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Neelam Bisht | India | Mumbai Indians | ₹10 lakh (US$13,000) |
Sahana Pawar | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
Women’s Premier League 2023 Teams
Five teams will compete in the tournament, with owners buying the rights to the teams on 25 January 2023. Further details about the teams are yet to be confirmed.
Locations of the WPL franchises in India
Team names | Franchise | Owner |
---|---|---|
Gujarat Giants | Ahmedabad, Gujarat | Adani group |
Royal Challengers Banglore | Bangalore, Karnataka | United Spirits |
TBD | New Delhi, Delhi | Sajjan Jindal |
TBD | Lucknow, Uttar Pradesh | Capri Global |
Mumbai Indians | Mumbai, Maharashtra | Nita Ambani |
WPL 2023 Format
The Round Robin format with Group Structure and Playoffs will be used in the WPL 2023. The WPL 2023 Format information is as follows:
- There will be a total of 20 league games with all five competing teams facing off against one another twice.
- There will be a total of 20 league games with all five competing teams facing off against one another twice.
- The winner of the WPL 2023 Points Table will automatically qualify for the championship game.
- The teams that finished second and third will face off in the elimination game.
- The WPL 2023 final match will feature the winner of the eliminator as the second finalist.
The BCCI has also stated that March will continue to be the WPL window. The WPL may have “33-34” matches starting in the 2026 season, although the BCCI hasn’t provided any additional information about the format of the competition.
WPL 2023 Live Telecast In India And Live Streaming Details
Viacom 18 had paid INR 951 crore for the exclusive right to broadcast the inaugural women’s Premier League on TV and online over a five-year period beginning in 2023. In India, Jio Cinema and the Sports18 TV channel will both air the WPL 2023
WPL 2023 Tickets
Like Indian Premier League, Women Premier League (WPL) tickets required to get entry inside the stadium however the BCCI has announced free entry for womens and girls at the Mumbai stadium (DY Patil, Brabourne). This is the first season of this league and we are expecting that WPL tickets 2023 will be available online and offline. WPL online tickets booking expected to be open via BCCI partner websites like BookMyShow or Insider. we will share all the relevant information regarding women Premier League tickets after the official announcement on this page.
Ticket price
Ticket price for Women’s Premier League 2023 starts from Rs. 100 to Rs. 400 and free entry pass for womens and girls for all the WPL matches in Mumbai; Book your WPL tickets on the official Website bookmyshow.com.
How to Book WPL Tickets
We are sharing all the steps to book WPL 2023 tickets online in a few steps
- First of all, Log in to the official ticket booking website (Bookmyshow) WPL 2023 tickets online.
- Select the city as Mumbai and Search for Women Premier League tickets and click on it.
- User will be redirected on a new page and all the available tickets of WPL will be displayed along with the whole schedule.
- All the vacant seats of the selected match will be displayed on next page along with the stand.
- Choose the desired seat after checking ticket rates.
- Verify all the details before proceeding for the payment.
- Complete the payment in the available mode listed on the ticket booking website.
- After payment, a confirmation email will be sent to the registered email id along with seat numbers.
- In the case of ticket delivery tickets will be delivered to the registered address and tickets need to be picked up from the box office.
- All the details regarding ticket delivery or pick-up will be shared on the official website.
FAQ
Team Purse for Women’s Premier League 2023 Auction
The first season of the WPL is likely to allow a franchise to have a minimum of 15 players and a maximum of 18. Each team will have a purse of Rs 12 crore at the players’ auction which will be held next month.
Women’s Premier League Team Composition
As it was reported earlier every team can have a maximum of five overseas players, including one from an associate nation, in the playing eleven. However, there is still an official confirmation from the BCCI or IPL Governing Council to be made over the same. All five teams will play five round-robin games each.
Women’s Premier League 2023 Venues
Being the first season of WPL, BCCI don’t want to take any risk and to boost the game BCCI will look to host al the matches of WPL 2023 in one city. Hence, Mumbai – which has three grounds i.e. Wankhede, Brabourne, and DY Patil Stadiums – will be hosting all 22 games, including the eliminator and final.
Where to Watch WPL 2023?
Viacom18 had won the broadcast rights deal for the Women’s Premier League with a whopping bid of Rs 951 crore, getting a Rs 7.09 crore per match value for five years. Its TV offering Sport18 and Sports18 Khel will broadcast the matches while the live streaming will be available on the JioCinema application.
1 Response
[…] events, now you can enter a raffle to win up to 30 individual tickets* to your dream Olympic sporting event. can be […]